Arrivals
international flights:
Flight No | Origin | STA | Status | ETA |
EK 524 | Dubai | 02:55 07/09/11 | EXPECTED | 02:36 07/09/11 |
G9 455 | Sharjah | 03:20 07/09/11 | EXPECTED | 03:20 07/09/11 |
9W 549 | Dubai | 03:25 07/09/11 | EXPECTED | 03:25 07/09/11 |
EY 274 | Abu Dhabi | 03:25 07/09/11 | EXPECTED | 03:25 07/09/11 |
QR 250 | Doha International Airport | 03:30 07/09/11 | EXPECTED | 03:30 07/09/11 |
AI 952 | Dubai | 05:00 07/09/11 | EXPECTED | 05:00 07/09/11 |
BA 277 | London- Heathrow | 05:00 07/09/11 | EXPECTED | 05:00 07/09/11 |
WY 237 | Muscat- Seeb International Apt | 05:50 07/09/11 | EXPECTED | 05:50 07/09/11 |
AI 936 | King Fahd International Airport | 06:45 07/09/11 | ONTIME | 06:45 07/09/11 |
EK 526 | Dubai | 08:55 07/09/11 | ONTIME | 08:55 07/09/11 |
AI 982 | Kuwait | 09:30 07/09/11 | ONTIME | 09:30 07/09/11 |
SV 754 | King Abdulaziz International Apt | 09:30 07/09/11 | ONTIME | 09:30 07/09/11 |
AI 126 | Chicago | 19:35 07/09/11 | ONTIME | 19:35 07/09/11 |
EK 528 | Dubai | 20:25 07/09/11 | ONTIME | 20:25 07/09/11 |
TG 329 | Bangkok-Suvarnabhumi Airport | 22:50 07/09/11 | ARRIVED | 22:32 07/09/11 |
LH 752 | Frankfurt | 23:10 07/09/11 | ARRIVED | 23:24 07/09/11 |
MI 478 | Singapore Changi Airport | 23:30 07/09/11 | ARRIVED | 00:40 08/09/11 |
MH 198 | Kuala Lumpur-K.L. Intl Airport | 23:55 07/09/11 | ARRIVED | 00:20 08/09/11 |
STA - Scheduled Time of Arrival, ETA - Estimated Time of Arrival |
Domestic flights:
Flight No | Origin | STA | Status | ETA |
9W 2135 | C S International Airport-Mumbai | 05:00 07/09/11 | EXPECTED | 05:00 07/09/11 |
9W 453 | C S International Airport-Mumbai | 06:15 07/09/11 | EXPECTED | 06:20 07/09/11 |
6E 372 | Chennai International Airport | 06:35 07/09/11 | EXPECTED | 06:35 07/09/11 |
SG 401 | C S International Airport-Mumbai | 06:50 07/09/11 | EXPECTED | 06:50 07/09/11 |
IT 2191 | Pune International Airport | 06:55 07/09/11 | EXPECTED | 06:55 07/09/11 |
IT 3472 | Chennai International Airport | 07:00 07/09/11 | EXPECTED | 07:00 07/09/11 |
IT 3431 | Bengaluru International Airport | 07:20 07/09/11 | EXPECTED | 07:25 07/09/11 |
AI 535 | Chennai International Airport | 07:30 07/09/11 | EXPECTED | 07:30 07/09/11 |
AI 615 | C S International Airport-Mumbai | 07:30 07/09/11 | EXPECTED | 07:30 07/09/11 |
9W 2573 | Pune International Airport | 07:45 07/09/11 | EXPECTED | 07:45 07/09/11 |
IT 161 | C S International Airport-Mumbai | 07:45 07/09/11 | EXPECTED | 07:45 07/09/11 |
6E 151 | Jaipur Airport(Sanganer Airport) | 07:55 07/09/11 | EXPECTED | 07:48 07/09/11 |
SG 211 | Indira Gandhi Intl Airport | 08:10 07/09/11 | EXPECTED | 07:48 07/09/11 |
6E 266 | Bengaluru International Airport | 07:50 07/09/11 | EXPECTED | 07:50 07/09/11 |
SG 917 | S V P Intl Airport-Ahmedabad | 08:05 07/09/11 | EXPECTED | 08:05 07/09/11 |
AI 560 | Indira Gandhi Intl Airport | 08:45 07/09/11 | EXPECTED | 08:28 07/09/11 |
9W 2257 | Indira Gandhi Intl Airport | 08:35 07/09/11 | EXPECTED | 08:35 07/09/11 |
9W 2828 | Chennai International Airport | 08:45 07/09/11 | EXPECTED | 08:45 07/09/11 |
9W 457 | C S International Airport-Mumbai | 08:50 07/09/11 | EXPECTED | 08:50 07/09/11 |
IT 2817 | Bengaluru International Airport | 08:50 07/09/11 | EXPECTED | 08:50 07/09/11 |
SG 912 | Chennai International Airport | 08:55 07/09/11 | EXPECTED | 08:55 07/09/11 |
6E 311 | Indira Gandhi Intl Airport | 09:20 07/09/11 | EXPECTED | 09:08 07/09/11 |
6E 348 | Netaji Subhash Chandra Bose Intl | 09:20 07/09/11 | EXPECTED | 09:20 07/09/11 |
9W 2311 | Bengaluru International Airport | 09:25 07/09/11 | EXPECTED | 09:25 07/09/11 |
6E 351 | Bengaluru International Airport | 09:25 07/09/11 | EXPECTED | 09:25 07/09/11 |
9W 2830 | Pune International Airport | 09:25 07/09/11 | EXPECTED | 09:25 07/09/11 |
IT 3434 | Netaji Subhash Chandra Bose Intl | 09:35 07/09/11 | EXPECTED | 09:35 07/09/11 |
IT 4819 | Tirupati Airport | 09:35 07/09/11 | EXPECTED | 09:35 07/09/11 |
AI 517 | Bengaluru International Airport | 09:45 07/09/11 | EXPECTED | 09:45 07/09/11 |
SG 231 | Indira Gandhi Intl Airport | 09:50 07/09/11 | EXPECTED | 09:50 07/09/11 |
SG 226 | Visakhapatnam Airport | 10:05 07/09/11 | EXPECTED | 10:05 07/09/11 |
9W 2748 | Chennai International Airport | 10:40 07/09/11 | EXPECTED | 10:40 07/09/11 |
9W 2772 | Visakhapatnam Airport | 10:45 07/09/11 | EXPECTED | 10:45 07/09/11 |
9W 2365 | Bengaluru International Airport | 10:45 07/09/11 | EXPECTED | 10:45 07/09/11 |
AI 617 | C S International Airport-Mumbai | 10:50 07/09/11 | EXPECTED | 10:50 07/09/11 |
IT 2423 | Bengaluru International Airport | 11:00 07/09/11 | EXPECTED | 11:00 07/09/11 |
SG 871 | Bengaluru International Airport | 11:10 07/09/11 | EXPECTED | 11:10 07/09/11 |
S2 241 | Indira Gandhi Intl Airport | 11:25 07/09/11 | EXPECTED | 11:25 07/09/11 |
6E 453 | Raipur Airport | 11:30 07/09/11 | EXPECTED | 11:30 07/09/11 |
S2 601 | C S International Airport-Mumbai | 11:30 07/09/11 | EXPECTED | 11:30 07/09/11 |
IT 802 | Indira Gandhi Intl Airport | 11:35 07/09/11 | EXPECTED | 11:35 07/09/11 |
6E 263 | Biju Patnaik Airport- Bhubaneshw | 11:40 07/09/11 | EXPECTED | 11:40 07/09/11 |
SG 234 | Coimbatore Airport | 11:50 07/09/11 | EXPECTED | 11:50 07/09/11 |
AI 542 | Indira Gandhi Intl Airport | 12:00 07/09/11 | DELAYED | 12:05 07/09/11 |
IT 4818 | Rajahmundry Airport | 12:15 07/09/11 | EXPECTED | 12:15 07/09/11 |
9W 2832 | Raipur Airport | 12:50 07/09/11 | EXPECTED | 12:50 07/09/11 |
IT 2458 | Bengaluru International Airport | 13:45 07/09/11 | EXPECTED | 13:45 07/09/11 |
IT 2434 | Visakhapatnam Airport | 13:50 07/09/11 | EXPECTED | 13:50 07/09/11 |
SG 108 | Cochin International Airport | 14:00 07/09/11 | EXPECTED | 14:00 07/09/11 |
9W 2760 | Rajahmundry Airport | 14:05 07/09/11 | EXPECTED | 14:05 07/09/11 |
9W 2312 | Biju Patnaik Airport- Bhubaneshw | 14:10 07/09/11 | EXPECTED | 14:10 07/09/11 |
9W 2006 | C S International Airport-Mumbai | 14:15 07/09/11 | EXPECTED | 14:15 07/09/11 |
6E 315 | Chennai International Airport | 14:20 07/09/11 | EXPECTED | 14:20 07/09/11 |
9W 2751 | Chennai International Airport | 14:45 07/09/11 | EXPECTED | 14:45 07/09/11 |
6E 313 | Indira Gandhi Intl Airport | 15:00 07/09/11 | EXPECTED | 15:00 07/09/11 |
AI 618 | Visakhapatnam Airport | 15:00 07/09/11 | EXPECTED | 15:00 07/09/11 |
AI 544 | Indira Gandhi Intl Airport | 15:05 07/09/11 | EXPECTED | 15:05 07/09/11 |
AI 541 | Tirupati Airport | 15:15 07/09/11 | EXPECTED | 15:15 07/09/11 |
S2 242 | Cochin International Airport | 15:45 07/09/11 | EXPECTED | 15:45 07/09/11 |
IT 4491 | Vijayawada Airport | 15:45 07/09/11 | EXPECTED | 15:45 07/09/11 |
S2 602 | Raipur Airport | 15:55 07/09/11 | EXPECTED | 15:55 07/09/11 |
9W 2740 | Vijayawada Airport | 16:00 07/09/11 | EXPECTED | 16:00 07/09/11 |
SG 233 | Indira Gandhi Intl Airport | 16:05 07/09/11 | EXPECTED | 16:05 07/09/11 |
9W 2757 | Bhopal Airport | 16:15 07/09/11 | EXPECTED | 16:15 07/09/11 |
9W 2773 | Indore | 16:20 07/09/11 | EXPECTED | 16:20 07/09/11 |
AI 518 | Pune International Airport | 16:25 07/09/11 | EXPECTED | 16:25 07/09/11 |
6E 264 | C S International Airport-Mumbai | 16:50 07/09/11 | EXPECTED | 16:50 07/09/11 |
SG 913 | Jaipur Airport(Sanganer Airport) | 16:50 07/09/11 | EXPECTED | 16:50 07/09/11 |
6E 302 | Chennai International Airport | 16:55 07/09/11 | EXPECTED | 16:55 07/09/11 |
9W 2364 | Chennai International Airport | 17:00 07/09/11 | EXPECTED | 17:00 07/09/11 |
IT 812 | Indira Gandhi Intl Airport | 17:05 07/09/11 | EXPECTED | 17:05 07/09/11 |
6E 454 | Bengaluru International Airport | 17:10 07/09/11 | EXPECTED | 17:10 07/09/11 |
AI 545 | Chennai International Airport | 17:15 07/09/11 | EXPECTED | 17:15 07/09/11 |
9W 451 | C S International Airport-Mumbai | 17:20 07/09/11 | EXPECTED | 17:20 07/09/11 |
SG 221 | Indira Gandhi Intl Airport | 17:25 07/09/11 | EXPECTED | 17:25 07/09/11 |
AI 977 | Bengaluru International Airport | 18:00 07/09/11 | EXPECTED | 18:00 07/09/11 |
IT 4476 | Goa International Airport | 18:00 07/09/11 | EXPECTED | 18:00 07/09/11 |
IT 2435 | Bengaluru International Airport | 18:05 07/09/11 | EXPECTED | 18:05 07/09/11 |
9W 2762 | Tirupati Airport | 18:10 07/09/11 | EXPECTED | 18:10 07/09/11 |
6E 352 | Netaji Subhash Chandra Bose Intl | 19:00 07/09/11 | EXPECTED | 19:00 07/09/11 |
AI 839 | Indira Gandhi Intl Airport | 19:00 07/09/11 | EXPECTED | 19:00 07/09/11 |
IT 2439 | Bengaluru International Airport | 19:05 07/09/11 | EXPECTED | 19:05 07/09/11 |
6E 309 | Indira Gandhi Intl Airport | 19:10 07/09/11 | EXPECTED | 19:10 07/09/11 |
6E 306 | Cochin International Airport | 19:15 07/09/11 | EXPECTED | 19:15 07/09/11 |
S2 450 | Indira Gandhi Intl Airport | 19:20 07/09/11 | EXPECTED | 19:20 07/09/11 |
9W 2710 | Goa International Airport | 19:40 07/09/11 | EXPECTED | 19:40 07/09/11 |
SG 872 | Netaji Subhash Chandra Bose Intl | 19:45 07/09/11 | EXPECTED | 19:45 07/09/11 |
AI 516 | Bengaluru International Airport | 19:50 07/09/11 | EXPECTED | 19:50 07/09/11 |
IT 2478 | Chennai International Airport | 19:50 07/09/11 | EXPECTED | 19:50 07/09/11 |
SG 236 | Coimbatore Airport | 19:55 07/09/11 | EXPECTED | 19:55 07/09/11 |
AI 619 | C S International Airport-Mumbai | 20:05 07/09/11 | EXPECTED | 20:05 07/09/11 |
6E 371 | S V P Intl Airport-Ahmedabad | 20:10 07/09/11 | EXPECTED | 20:10 07/09/11 |
IT 4492 | Visakhapatnam Airport | 20:10 07/09/11 | EXPECTED | 20:10 07/09/11 |
6E 152 | Bengaluru International Airport | 20:15 07/09/11 | EXPECTED | 20:15 07/09/11 |
S2 455 | C S International Airport-Mumbai | 20:30 07/09/11 | EXPECTED | 20:30 07/09/11 |
9W 2774 | Visakhapatnam Airport | 20:30 07/09/11 | EXPECTED | 20:30 07/09/11 |
IT 165 | C S International Airport-Mumbai | 20:40 07/09/11 | EXPECTED | 20:40 07/09/11 |
9W 2764 | Pune International Airport | 20:40 07/09/11 | EXPECTED | 20:40 07/09/11 |
9W 2743 | Bengaluru International Airport | 20:45 07/09/11 | EXPECTED | 20:45 07/09/11 |
SG 402 | Visakhapatnam Airport | 20:45 07/09/11 | EXPECTED | 20:45 07/09/11 |
6E 265 | Biju Patnaik Airport- Bhubaneshw | 20:55 07/09/11 | EXPECTED | 20:55 07/09/11 |
IT 3432 | Netaji Subhash Chandra Bose Intl | 21:00 07/09/11 | EXPECTED | 21:00 07/09/11 |
SG 916 | Chennai International Airport | 21:00 07/09/11 | EXPECTED | 21:00 07/09/11 |
6E 254 | C S International Airport-Mumbai | 21:15 07/09/11 | EXPECTED | 21:15 07/09/11 |
SG 239 | Indira Gandhi Intl Airport | 21:20 07/09/11 | EXPECTED | 21:20 07/09/11 |
AI 050 | C S International Airport-Mumbai | 21:30 07/09/11 | ARRIVED | 22:42 07/09/11 |
S2 243 | Indira Gandhi Intl Airport | 21:35 07/09/11 | EXPECTED | 21:35 07/09/11 |
IT 2822 | Dr.Babasaheb Ambedkar Intl Apt | 21:40 07/09/11 | EXPECTED | 21:40 07/09/11 |
IT 2476 | Chennai International Airport | 22:20 07/09/11 | ARRIVED | 22:15 07/09/11 |
9W 2750 | Chennai International Airport | 22:35 07/09/11 | ARRIVED | 22:32 07/09/11 |
SG 408 | C S International Airport-Mumbai | 22:40 07/09/11 | ARRIVED | 22:33 07/09/11 |
6E 307 | Indira Gandhi Intl Airport | 22:45 07/09/11 | ARRIVED | 22:21 07/09/11 |
IT 804 | Indira Gandhi Intl Airport | 22:50 07/09/11 | ARRIVED | 23:19 07/09/11 |
IT 2437 | Bengaluru International Airport | 23:25 07/09/11 | ARRIVED | 23:25 07/09/11 |
9W 2778 | Bengaluru International Airport | 23:40 07/09/11 | ARRIVED | 23:40 07/09/11 |
STA - Scheduled Time of Arrival, ETA - Estimated Time of Arrival |
Copy right:vemireddy.dineshreddy@gmail.com
2 comments:
Kesineni Travels of Bus Tickets through TicketGoose.com with simple money transaction procedures. Can also select seats, Book return Tickets and also cancel Tickets Online. Enjoy this Diwali with your family members with the best disounts and offers on all travel bus ticket booking services.
Get the Best Online Bus Ticket Reservation Services in all over India in one step with Ticketgoose. Ticket goose is not only providing the Online Bus Tickets Booking Services, it is providing services like what are the places to visit in each and every state. We had Travel agents to contact in each area for all states. Ticket Goose is providing an easy way of booking bus tickets online through out south India.Get the Best Online Bus Ticket Reservation Services with Ticketgoose. Your Online Bus Tickets Booking,reservation is just a click away!
Post a Comment